Thickened pet transparent plastic can/can with aluminum lid, suitable for juice, beverages, and milk tea
In Stock
Ex-Factory Base Price Range (Before Shipping)
Loading rates...
Prices include ex-factory cost + margins. Shipping calculated on inquiry.
Specification Option Variant:
โ
100 650ml aluminum cans with lids (machine sealing required)
โน--
โ
200 short 330ml aluminum cans with lids (machine sealing required)
โน--
โ
100 long, 330ml aluminum cans with lids (machine sealing required)
โน--
โ
100 500ml aluminum cans with lids (machine sealing required)
โน--
โ
200 210ml bubble tea bottles with caps (machine sealing required)
โน--
โ
๐ฆ Bulk Wholesale
๐งช Request Sample (5 pcs)
Calculating base profile...
Cargo Dimensions:
Item remains cached in your list block to execute wholesale batch queries.
Product Specifications Attributes
| Attribute Dimension Feature | Parameters |
|---|---|
| use | coffee shops, cold drink shops, cake shops, milk tea shops, disposable dessert shops, internet cafes |
| brand | Express delivery |
| color | 200 short 330ml cans with lids (machine sealing required); 100 long 330ml cans with lids (machine sealing required); 100 500ml cans with lids (machine sealing required); 100 650ml cans with lids (machine sealing required); 200 210ml popping bottles with lids (machine sealing required). |
| Notice | Machines are prone to damage during transport, so all shipments are sent via Deppon Logistics for self-pickup. |
| pattern | transparent |
| plastic | PET/Polyester |
| Add logo | Can |
| Material | plastic |
| capacity | 500-650ml |
| Item number | Aluminum Lid Cup |
| Gross weight | 5kg |
| Custom processing | no |
| Is it biodegradable? | no |
| Does it have a patent? | no |
| Country of origin (domestic) | Fujian Province |
| Is the microwave oven usable? | no |
Buyer Reviews
No reviews yet for this product.